<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Appreciating Systems</title>
	<atom:link href="http://www.appreciatingsystems.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appreciatingsystems.com</link>
	<description>Appreciating Systems for Genuine Efficiency</description>
	<lastBuildDate>Mon, 14 May 2012 11:56:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Reblog: Explanation of Korzybsky&#8217;s Structural Differential by Nicolas Stampf</title>
		<link>http://www.appreciatingsystems.com/2012/05/reblog-explanation-of-korzybskys-structural-differential/#comment-950</link>
		<dc:creator>Nicolas Stampf</dc:creator>
		<pubDate>Mon, 14 May 2012 11:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=879#comment-950</guid>
		<description>Thanks for you comment Thomas. I&#039;ve be glad to talk with this to Steve, of course!</description>
		<content:encoded><![CDATA[<p>Thanks for you comment Thomas. I&#8217;ve be glad to talk with this to Steve, of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reblog: Explanation of Korzybsky&#8217;s Structural Differential by Thomas</title>
		<link>http://www.appreciatingsystems.com/2012/05/reblog-explanation-of-korzybskys-structural-differential/#comment-949</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 14 May 2012 10:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=879#comment-949</guid>
		<description>Thank you for sharing your thoughts. Indeed, your considerations seems like a good addition to the given example, by including the other driver&#039;s abstracting process. I will see to forward your notes to Steve (=the creator of the cited site). Perhaps he can include it somehow.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your thoughts. Indeed, your considerations seems like a good addition to the given example, by including the other driver&#8217;s abstracting process. I will see to forward your notes to Steve (=the creator of the cited site). Perhaps he can include it somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #TWI used #SolutionFocus approach in &#8220;how to get continuing results&#8221;! (#Lean) by Training Within Industry</title>
		<link>http://www.appreciatingsystems.com/2012/01/twi-used-solutionfocus-approach-in-how-to-get-continuing-results-lean/#comment-947</link>
		<dc:creator>Training Within Industry</dc:creator>
		<pubDate>Mon, 14 May 2012 02:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=791#comment-947</guid>
		<description>I couldn&#039;t agree more.  The importance of TWI is vital.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more.  The importance of TWI is vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memento Appreciative Inquiry en français (in french) (#ai #pdf #free) by Nicolas Stampf</title>
		<link>http://www.appreciatingsystems.com/2012/03/memento-appreciative-inquiry-ai-pdf-free/#comment-857</link>
		<dc:creator>Nicolas Stampf</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=847#comment-857</guid>
		<description>Merci Jean-Christophe. J&#039;irai (re)voir le site de Jean Pagès pour mettre à jour mon triptyque.

Concernant les aspects positifs, je voulais plutôt parler de psychologie positive (Seligman &amp; Co) que pensée positive, qui n&#039;ont effectivement rien à voir!

Merci encore pour toutes ces remarques, je ferai les mises à jour... dès que j&#039;en aurai le temps ;)</description>
		<content:encoded><![CDATA[<p>Merci Jean-Christophe. J&#8217;irai (re)voir le site de Jean Pagès pour mettre à jour mon triptyque.</p>
<p>Concernant les aspects positifs, je voulais plutôt parler de psychologie positive (Seligman &#038; Co) que pensée positive, qui n&#8217;ont effectivement rien à voir!</p>
<p>Merci encore pour toutes ces remarques, je ferai les mises à jour&#8230; dès que j&#8217;en aurai le temps <img src='http://www.appreciatingsystems.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could it be that the SEE system is self-sustaining the current global mess? (#systemsthinking) by Nicolas Stampf</title>
		<link>http://www.appreciatingsystems.com/2012/04/could-it-be-that-the-see-system-is-self-sustaining-the-current-global-mess-systemsthinking/#comment-856</link>
		<dc:creator>Nicolas Stampf</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=869#comment-856</guid>
		<description>whoops, forgot to mention that I&#039;ve added the comment in the post, so you&#039;ll have to re-read it (I forgot to add it on first writing... sorry)</description>
		<content:encoded><![CDATA[<p>whoops, forgot to mention that I&#8217;ve added the comment in the post, so you&#8217;ll have to re-read it (I forgot to add it on first writing&#8230; sorry)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could it be that the SEE system is self-sustaining the current global mess? (#systemsthinking) by Nicolas Stampf</title>
		<link>http://www.appreciatingsystems.com/2012/04/could-it-be-that-the-see-system-is-self-sustaining-the-current-global-mess-systemsthinking/#comment-855</link>
		<dc:creator>Nicolas Stampf</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=869#comment-855</guid>
		<description>Thanks Jessie for your comment. I already replied in STW Forum about (truly!) Lean companies taking the ecological aspects into consideration in the efficiency improvements. unfortunately, there are only few of them that seems to do so...

I&#039;ll have a look at the paper you mention, though on a first thought, I agree that efficiency stimulates growth which might not be sustainable on a long term...</description>
		<content:encoded><![CDATA[<p>Thanks Jessie for your comment. I already replied in STW Forum about (truly!) Lean companies taking the ecological aspects into consideration in the efficiency improvements. unfortunately, there are only few of them that seems to do so&#8230;</p>
<p>I&#8217;ll have a look at the paper you mention, though on a first thought, I agree that efficiency stimulates growth which might not be sustainable on a long term&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memento Appreciative Inquiry en français (in french) (#ai #pdf #free) by Barralis</title>
		<link>http://www.appreciatingsystems.com/2012/03/memento-appreciative-inquiry-ai-pdf-free/#comment-852</link>
		<dc:creator>Barralis</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=847#comment-852</guid>
		<description>Je viens de lire votre synthèse et je souhaite réagir sur au moins deux points majeurs.
Voici ce qui est écrit en introduction de la plaquette :

1/&quot;imaginer à quoi ressemble le « mieux » ; &quot; : Ce n&#039;est pas ce que dit Cooperrider, le mieux n&#039;est pas le désiré, ni le rêve et le principe poétique ne peut s&#039;appliquer quand il s&#039;agit que du &quot;mieux...&quot; le mieux est l&#039;amélioration, mais pas le souhaité vraiment vraiment (Tal Ben Shahar)

2/ &quot;Les principes sont ceux de la pensée positive&quot; : il y a pour moi confusion entre Psychologie Positive et pensée positive. Il ne s&#039;agit pas de tordre une pensée négative ou neutre en une pensée positive. Il s&#039;agit d&#039;apprécier ce qui fonctionne avec les forces mises en oeuvre.
Vous pouvez vous inspirer du site de l&#039;IFAI, et des travaux de Jean Pagès qui est à l&#039;origine de la traduction en Français des noms 5 phases que vous avez mentionné dans votre présentation.
Nous travaillons avec l&#039;AI depuis 2003, et sommes à l&#039;origine de son implantation en France. J&#039;ai moi même été formé par le créateur en 2008.
N&#039;hésitez pas à me contacter si besoin.
Cordialement
Jean Christophe Barralis
Le mouvement de la Psychologie Positive ne mentionnent pas (de ce que j&#039;en ai vu) la pensée positive comme un des concepts de cette discipline est bien scientifique ; peut être s&#039;agit-il d&#039;optimisme, ce que vous vouliez dire....
La prudence est donc de rigueur, et respecter la source est une manière d&#039;en apprécier le goût.</description>
		<content:encoded><![CDATA[<p>Je viens de lire votre synthèse et je souhaite réagir sur au moins deux points majeurs.<br />
Voici ce qui est écrit en introduction de la plaquette :</p>
<p>1/&#8221;imaginer à quoi ressemble le « mieux » ; &#8221; : Ce n&#8217;est pas ce que dit Cooperrider, le mieux n&#8217;est pas le désiré, ni le rêve et le principe poétique ne peut s&#8217;appliquer quand il s&#8217;agit que du &#8220;mieux&#8230;&#8221; le mieux est l&#8217;amélioration, mais pas le souhaité vraiment vraiment (Tal Ben Shahar)</p>
<p>2/ &#8220;Les principes sont ceux de la pensée positive&#8221; : il y a pour moi confusion entre Psychologie Positive et pensée positive. Il ne s&#8217;agit pas de tordre une pensée négative ou neutre en une pensée positive. Il s&#8217;agit d&#8217;apprécier ce qui fonctionne avec les forces mises en oeuvre.<br />
Vous pouvez vous inspirer du site de l&#8217;IFAI, et des travaux de Jean Pagès qui est à l&#8217;origine de la traduction en Français des noms 5 phases que vous avez mentionné dans votre présentation.<br />
Nous travaillons avec l&#8217;AI depuis 2003, et sommes à l&#8217;origine de son implantation en France. J&#8217;ai moi même été formé par le créateur en 2008.<br />
N&#8217;hésitez pas à me contacter si besoin.<br />
Cordialement<br />
Jean Christophe Barralis<br />
Le mouvement de la Psychologie Positive ne mentionnent pas (de ce que j&#8217;en ai vu) la pensée positive comme un des concepts de cette discipline est bien scientifique ; peut être s&#8217;agit-il d&#8217;optimisme, ce que vous vouliez dire&#8230;.<br />
La prudence est donc de rigueur, et respecter la source est une manière d&#8217;en apprécier le goût.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could it be that the SEE system is self-sustaining the current global mess? (#systemsthinking) by Jessie Henshaw</title>
		<link>http://www.appreciatingsystems.com/2012/04/could-it-be-that-the-see-system-is-self-sustaining-the-current-global-mess-systemsthinking/#comment-850</link>
		<dc:creator>Jessie Henshaw</dc:creator>
		<pubDate>Tue, 17 Apr 2012 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=869#comment-850</guid>
		<description>Nicholas, I don&#039;t quite understand the diagram, drawn as if of quantitative relationships.  What actual mechanism are you describing?    I have reached a similar conclusion, that  in a great many ways it seems our problem solving strategies that are responsible for creating the severity of our problems.   

One I mentioned on the Systems Thinking discussion on Problems With Systems Thinking, is how a quite sound 125 year old observation by Stanley Jevons, that efficiency accelerates resource depletion, was been turned on its head by modern society, and made the world consensus policy for preventing resource depletion...!!!   Saying:

&gt; I discuss that in my long delayed &quot;Stimulus for Constraint&quot;, a paper on the popular denial of &quot;Jevons&#039; principle&quot; that efficiency stimulates growth, and how the world consensus sustainability policy became ever more rapidly growing resource depletion...
[http://www.synapse9.com/drafts/StimForConstraint.pdf]  It&#039;s been through peer review and accepted at E:CO, but needs to be shortened and to find a publisher actually interested...&lt;

(comment 2827) http://www.linkedin.com/groups?viewMemberFeed=&amp;gid=2639211&amp;memberID=40455842</description>
		<content:encoded><![CDATA[<p>Nicholas, I don&#8217;t quite understand the diagram, drawn as if of quantitative relationships.  What actual mechanism are you describing?    I have reached a similar conclusion, that  in a great many ways it seems our problem solving strategies that are responsible for creating the severity of our problems.   </p>
<p>One I mentioned on the Systems Thinking discussion on Problems With Systems Thinking, is how a quite sound 125 year old observation by Stanley Jevons, that efficiency accelerates resource depletion, was been turned on its head by modern society, and made the world consensus policy for preventing resource depletion&#8230;!!!   Saying:</p>
<p>&gt; I discuss that in my long delayed &#8220;Stimulus for Constraint&#8221;, a paper on the popular denial of &#8220;Jevons&#8217; principle&#8221; that efficiency stimulates growth, and how the world consensus sustainability policy became ever more rapidly growing resource depletion&#8230;<br />
[http://www.synapse9.com/drafts/StimForConstraint.pdf]  It&#8217;s been through peer review and accepted at E:CO, but needs to be shortened and to find a publisher actually interested&#8230;&lt;</p>
<p>(comment 2827) <a href="http://www.linkedin.com/groups?viewMemberFeed=&#038;gid=2639211&#038;memberID=40455842" rel="nofollow">http://www.linkedin.com/groups?viewMemberFeed=&#038;gid=2639211&#038;memberID=40455842</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reblog: 7 Questions to Make the Best First Impression (#solutionfocus) by 7 Questions to Make the Best First Impression &#124; Art of Hosting &#124; Scoop.it</title>
		<link>http://www.appreciatingsystems.com/2012/04/reblog-7-questions-to-make-the-best-first-impression-solutionfocus/#comment-792</link>
		<dc:creator>7 Questions to Make the Best First Impression &#124; Art of Hosting &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=858#comment-792</guid>
		<description>[...] www.appreciatingsystems.com  - Today, 11:20 AM [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.appreciatingsystems.com" rel="nofollow">http://www.appreciatingsystems.com</a>  &#8211; Today, 11:20 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memento Appreciative Inquiry en français (in french) (#ai #pdf #free) by Appreciating Systems &#187; Memento Appreciative Inquiry en fran&#231;ais &#124; Art of Hosting &#124; Scoop.it</title>
		<link>http://www.appreciatingsystems.com/2012/03/memento-appreciative-inquiry-ai-pdf-free/#comment-772</link>
		<dc:creator>Appreciating Systems &#187; Memento Appreciative Inquiry en fran&#231;ais &#124; Art of Hosting &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 26 Mar 2012 19:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.appreciatingsystems.com/?p=847#comment-772</guid>
		<description>[...] www.appreciatingsystems.com  (via @SystemLean)  - Today, 1:08 PM [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.appreciatingsystems.com" rel="nofollow">http://www.appreciatingsystems.com</a>  (via @SystemLean)  &#8211; Today, 1:08 PM [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

